For every crop a substrate
With Jiffy’s Go mixes, you take advantage of our long term expertise of crop specific mixes that have a proven track record. All Jiffy substrate mixes brought to market under the Go brand have
been developed by collecting data and fine-tuning at many different growing locations. We have researched the performance of each substrate per specific crop through our cultural crop and product knowledge.
Go mixes are standard mixes, ready to go, often in stock and as standard delivered in 70 liter bags. Jiffy can also deliver the Go range in big bales, super and big bags or loose. By using mixes from our Go range for bedding, propagation, vegetables, nursery stock, perennial or other greenhouse crops, you can rest assured that, no matter the application, you have a high quality substrate, which was developed on the cultural crop along with product knowledge of many in the industry. Manufactured to the highest quality standard and stamped with the RHP certification.
Name | Description | Structure | pH | EC | Item |
---|---|---|---|---|---|
Mixes for multiplication by seeds or cuttings | |||||
GO M1 | Mix of white peat and perlite 2 for rooting cutting from pot plants | Fine | 5.8 | 0.7 | 106581 |
GO M2 | Mix of fraction 0, perlite 2, volcanic sand and coir for rooting cuttings | Fine | 5.0 | 0.4 | 106580 |
GO M4 | Mix for rooting of cuttings from nursery stock. Fraction 0 + fine sand | Fine | 5.0 | 0.2 | 106579 |
GO M5 | General purpose seedling mix for trays and boxes | Fine | 5.8 | 0.8 | 106578 |
GO M6 | High tech cover mix for your precious seeds | Fine | 5.8 | 0.7 | 100121 |
GO M7 | High tech seedling mix for filling trays, for mechanized transplanting of plugs | Fine | 5.8 | 0.8 | 100122 |
GO M8 | Mix with perlite 2 for rooting bedding and pot plants in trays and small pots | Fine | 5.5 | 0.5 | 106577 |
GO M9 | Mix of white peat, vulcanic sand and perlite 2 for rooting cuttings of acidophilic plants | Fine | 4.5 | 0.2 | 106576 |
Mixes for bedding plant production | |||||
GO BP1 | Multi purpose mix with clay for the production of bedding plants in pots <12 cm | Medium | 5.8 | 1.0 | 100090 |
GO BP2 | Multi purpose mix with sand for the production of bedding plants in pots <12 cm | Fine | 6.0 | 1.0 | 106612 |
GO BP3 | Multi purpose mix with bark fr 0 for the production of bedding plants in pots >10 cm | Medium | 5.8 | 1.0 | 106614 |
GO BP4 | Mix with 8% clay and bark for the production of terrece plants in pots >12 cm | Medium | 5.8 | 1.0 | 106615 |
Mixes for production of pot plant production | |||||
GO PP1 | Multi purpose mix with coco shredded husk, 60% Swedish white peat from blocks and perlite | Coarse | 5.4 | 1.0 | 100127 |
GO PP2 | Multi purpose mix with Swedish white peat from blocks, perlite, ECOcom and fine clay | Coarse | 5.8 | 1.0 | 106857 |
GO PP3 | Multi purpose medium structured mix with coir pith | Medium | 5.8 | 1.0 | 100129 |
GO PP4 | Multi purpose medium structured mix with clay and coco fibre mix | Medium | 5.8 | 1.0 | 100156 |
GO PP5 | Multi purpose medium structured mix of Baltic white peat, German frozen black peat and clay | Medium | 5.8 | 1.0 | 100157 |
GO PP6 | Multi purpose coarse substrate with bark fr 0 and coco shredded husk | Coarse | 5.4 | 1.0 | 106858 |
GO PP7 | Multi purpose medium coarse substrate with clay | Medium coarse | 5.8 | 1.0 | 106859 |
Mixes for nursery stock and perennials | |||||
GO N1 | Coarse mix with bark, coco shredded husk; for growing nursery stock, pot plants and perennials pots >15 cm | Coarse | 5.4 | 1.0 | 106839 |
GO N2 | Coarse mix with coco shredded husk, perlite 3; for growing nursery stock, pot plants and perennials >15 cm | Coarse | 5.4 | 1.0 | 106840 |
GO N3 | Coarse mix with coco shredded husk for growing nursery stock and perennials at more low pH | Coarse | 5.0 | 1.0 | 106841 |
GO N4 | Coarse mix for growing nursery stock; fast drainage, low water capacity with bark fr 0 and coco shredded husk | Coarse | 5.0 | 1.0 | 106842 |
GO N5 | Coarse mix for growing nursery stock; good drainage and capilarity with bark fr 0 and wood fiber | Coarse | 5.4 | 1.0 | 106583 |
GO N6 | Multi purpose mix with bark fr 0 for potsize <12 cm | Medium | 5.4 | 1.0 | 106582 |
Mixes for plant biological production | |||||
GO BIO1 | Mix for pressing blocks. This mix adheres to the bio guidelines | Fine | 5.8 | 0.8 | 106568 |
GO BIO4 | Special mix for producing young plants in trays. This mix adheres to the bio guide- lines | Fine | 5.8 | 1.0 | 106836 |
GO BIO5 | Mix for producing herbs in pots. This mix adheres to the bio guidelines | Medium | 5.8 | 1.0 | 106569 |
Mixes for vegetable plant production | |||||
GO V1 | Mix for pressing robust and stable pots by any kind of blocking machine | Fine | 5.8 | 0.8 | 106571 |
GO V2 | Mix for pressing relatively soft blocks that give optimal conditions for root develop- ment and growing | Fine | 5.8 | 0.8 | 106575 |
GO V3 | Open mix for vegetable and bedding plants in pots and spongy press blocks | Fine | 5.8 | 0.8 | 106574 |
GO V4 | Open mix for vegetable and bedding plants in pots and trays | Fine | 5.8 | 0.8 | 106572 |
Tailor made substrates
Smart is a wide range of customer specific substrates, offered besides our standard available substrates. Jiffy’s substrate plant based in the Netherlands for example, is able to produce many unique customer specific mixes, having a wide range of components available such as many different white peat fractions from blocks, a variety of coir based components, Irish white peat, Baltic peat, Swedish peat , mineral and other organic components enabling the blending of many unique mixes. Customer specific mixes with the right airwater porosity or mixes keeping its structure even under the stringiest cultivation environment can be ‘engineered’.
The availability of these many ingredients also enables Jiffy to blend many customer specific high quality propagation mixes, designed for specific
cutting or seedling propagation programs. All customer specific Jiffy Smart mixes are RHP certified, are of a consistent quality batch after batch and are based on years of cultural crop and technical knowledge, guaranteeing our customers the best possible in tailor made mixes.
Straight from the source!
From factory straight to the customer TPS substrates are delivered right from our new state of the art mixing facility in Estonia and used for many crop applications. The mixes include Tref Base Fertilizer (TBF) providing the nutrients N, P, K in different element balances as well as trace elements for healthy plant growth. This range specializes in fine and medium coarse structured mixes, containing fractions of white and black peat, block peat and coir pith.
Deliveries from this facility offer various logistical advantages but must be orders of full loads with relation to the specific substrate weight; these
mixes can be packed in Big bales, 300 liter, 225 liter or 70 liter bags.
Mixes containing Baltic black peat | ||||
---|---|---|---|---|
Name | Description | pH | EC | Item |
D Blocking mix | mix of fine black peat and some white peat, JP3F added which makes it suitable for blocking into all sizes. Also for superseedling plug making. It is important to add water to activate the binding characteristics. Also time needs to be given to get the water fully absorbed. | 5.8 | 1 | 109177 |
Block vegetable | mix of fine black peat and some white peat, JP3F added which makes it suitable for blocking into all sizes. Also for superseedling plug making. It is important to add water to activate the binding characteristics. Also time needs to be given to get the water fully absorbed. | 6.0 | 1 | 109190 |
D Fine pH5,8 | Mix of fine black peat and white peat for young plant production | 5.8 | 1 | 109165 |
D Fine 1,0HK pH5,8 | mix of fine white and black peat for growing plants in small cells or small pots, rich in potassium and with clay for good drought resistance and shelf life. | 5.8 | 1 | 109261 |
D Fine clay 1,0HK pH6,2 | mix of fine white and black peat for growing plants in small cells or small pots, rich in potassium and with clay for good drought resistance and shelf life. High pH demanding crops | 6.2 | 1 | 109167 |
D Fine clay 1,0HK pH 5,8 | mix of fine white and black peat for growing plants in small cells or small pots with clay for good drought resistance and shelf life. | 5.8 | 1 | 109166 |
D Tray mix | Mix of fine black peat and white peat which is relatively light, with nice water capacity and endurance for young plant production | 5.8 | 1 | 109178 |
Traymix | Mix of fine black peat, white peat which is relatively light, coco pith with nice wa- ter/air capacity for young plant production | 6.2 | 1 | 109196 |
D Tray mix cab- bage | Mix of fine black peat and white peat which is relatively light, with nice water capacity and endurance for young plant production. Specially for cabbage young plant production | 6.3 | 1 | 109256 |
Multiplication | Mix of fine black peat, white peat which is relatively lightand perlite with nice wa- ter/air capacity for young plant production | 5.8 | 1 | 109197 |
Chrysanthemum | Mix of black peat and white peat medium structured and clay specially for Chry- santhemum | 5.8 | 1 | 109193 |
D Medium pH 5,8 | medium structured white and black peat substrate for pots <11cm | 5.8 | 1 | 109263 |
D Medium pH 5,2 | medium structured white and black peat substrate for pots <11cm. pH 5,2 for better uptake TE’s and acidophilic plant species | 5.2 | 1 | 109168 |
D Medium clay pH 5,8 | medium structured white and black peat substrate with clay for pots <11cm. For better drought resistance and shelf life. | 5.8 | 1 | 109262 |
Annual and Bisan- nual | medium structured white and black peat substrate with clay for pots <11cm. For better drought resistance and shelf life. | 5.8 | 1 | 109192 |
D Medium perl pH5,8 | medium structured white and black peat substrate with perlite for good aeration. For pots <11cm | 5.8 | 1 | 109169 |
D Medium coarse pH5,8 | medium coarse structured white and black peat substrate for pots <11cm. | 5.8 | 1 | 109170 |
D Medium coarse clay pH5,8 | medium coarse structured white and black peat substrate with clay for pots >11cm. For better drought resistance and shelf life. | 5.8 | 1 | 109172 |
D Pot-bedding plant>11CM | medium coarse structured white and black peat substrate. Also containing perlite and fr1 from white peat blocks that gives more open structure. For pots >12cm. | 5.8 | 1 | 109175 |
Pot geranium and bedding plants | medium coarse structured white and black peat substrate. Also containing fr1 from white peat blocks that gives more open structure. | 5.8 | 1 | 109195 |
Potplant with clay | medium coarse structured white and black peat substrate. Also containing fr1 from white peat blocks and perlite that gives more open structure. | 5.8 | 1 | 109198 |
City suspension | medium coarse structured white and black peat substrate. Also containing fr1 from white peat blocks and perlite that gives more open structure. | 5.8 | 1 | 109191 |
D Coarse WPB- 4FR1pH5,8 | medium coarse structured white and black peat substrate. Containing ample fr1 from white peat blocks that gives an open structure. For pots >12cm. | 5.8 | 1 | 109264 |
Mixes containing Baltic white peat | ||||
---|---|---|---|---|
Name | Description | pH | EC | Item |
Fine pH 5,8 | Light sphagnum peat for growing plants in small cells | 5.8 | 1 | 109161 |
Fine clay pH 5,8 | Young plant production in a clay mix for more resistance | 5.8 | 1 | 109266 |
Fine perlite pH 5,8 | Light sphagnum peat + perlite medium for small cells | 5.8 | 1 | 109267 |
Fine perlite pH 5,2 | light sphagnum peat + perlite medium for small cells. pH5,2 for better uptake TE’s | 5.2 | 1 | 109265 |
Multiplication high demand | high tech mix for young plant production and propagation. Plugs that hold shape so easy for transplanting. No root damage. Compact plant growth | 5.8 | 0.9 | 109176 |
Medium pH 5,8 | Light sphagnum peat for growing plants in large cells or small pots | 5.8 | 1 | 109162 |
Medium pH 5,5 | Light sphagnum peat for growing plants in large cells or small pots pH5,5 for better uptake TE’s | 5.5 | 1 | 109260 |
Medium clay pH 5,8 | Light sphagnum peat for growing plants in large cells or small pots with clay for good drought resistance and shelf life | 5.8 | 1 | 109269 |
Medium clay pH 5,2 | Light sphagnum peat for growing plants in large cells or small pots with clay for good drought resistance and shelf life. pH5,2 for better uptake TE’s | 5.2 | 1 | 109268 |
Medium perlite pH 5,8 | light sphagnum peat for growing plants in large cells or small pots with perlite for good airation. | 5.8 | 1 | 109274 |
Medium perl 0,5tbf pH5,8 | light sphagnum peat for growing plants in large cells or small pots with perlite for good airation. Low EC for salinity sensitive crops | 5.8 | 0.6 | 109163 |
Medium perl pH5,2 | light sphagnum peat for growing plants in large cells or small pots with perlite for good airation. Clay for good drought resistance and shelf life. pH 5,2 for better uptake TE’s | 5.2 | 1 | 109273 |
Medium perlite&- clay pH 5,2 | light sphagnum peat for growing plants in large cells or small pots with perlite for good airation. Clay for good drought resistance and shelf life. pH 5,2 for better uptake TE’s | 5.2 | 1 | 109275 |
Medium coarse pH 5,8 | light sphagnum peat for growing plants in pots >11cm | 5.8 | 1 | 109271 |
Medium coarse pH5,2 | light sphagnum peat for growing plants in pots >11cm | 5.2 | 1 | 109270 |
Medium coarse wpb 3 fr1pH5,5 | ight sphagnum peat with fraction 1 from blocks for growing plants in pots >13cm | 5.5 | 1 | 109272 |
Potplant without clay | light sphagnum peat with fraction 1 from blocks and perlite for growing plants that always need a high air content | 5.8 | 1.1 | 109199 |
Coarse wpb 4fr1pH5,8 | light sphagnum peat with fraction 1 from blocks for growing plants in pots >15cm | 5.8 | 1 | 109164 |
Potplant/nursery stock | light sphagnum peat with fraction 1 from blocks for growing plants in pots >15cm | 5.5 | 1 | 109184 |
Container | light sphagnum peat with fraction 1 from blocks for growing plants in pots >15cm | 5.4 | 1.1 | 109194 |
Creating ‘cool’ cities
Within the Green Roof package you will find substrates which comply with the requirements for the construction of both Extensive and Intensive roof gardens. As cities around the world are rapidly increasing in size, we have seen sustainable construction on the rise as architects around the globe are designing the cities of the future. Greening up cities is a first priority, done through the addition of parks, green walls and innovative ways of sustainable roofing. To keep structures of buildings light, it is of the utmost importance that lightweight substrates are being used when creating a green roof.
Jiffy Green Roof substrates have been specially developed as a lightweight substrate with optimum growth properties for plants through an optimum
air/water ratio of the medium. Important for the city water management, Jiffy Green Roof features excellent water buffer capacity as well, helping to reduce flooding of city streets under heavy downpours. Some of the water will be taken up by the vegetation and will evaporate, helping to reduce the ‘heat island’ effect keeping city temperatures lower. Jiffy Green Roof substrate is RAG certified, comply with RHP weed standards, feature excellent physical and chemical properties and is a stable media that has consistently proven itself on many green roofs building projects around the globe.
Extensive Green roof Mahler, Amsterdam
Giving life to city trees
With urban sprawl on the rise worldwide, Landscaping helps secure a green living environment which is ever more important for the wellbeing of the population of today’s cities and suburbs around the globe. Green is an important theme for Jiffy, firm believers that public green deserves the best, Jiffy has developed special substrates for landscapers working in built-up urban areas.
Planting trees in a built-up environment requires a different and careful approach. Anyone can plant a tree, but for the tree to thrive and feel at home on the new spot, knowledge of soils is important. Especially knowledge of the soil profile the new tree is to be planted in, is of utmost importance. Through the application of the right soil substrate we can make sure the tree will adapt to its new permanent location in the urban landscape and thrive for many years to come.
Jiffy’s Landscaping substrates aim at offering the correctly blended soil substrates to obtain this optimum rooting profile as all Landscape substrates from Jiffy fulfill the requirements for landscaping in build-up areas. Five different Landscape mixes are available, all comply with local norms and regulations. All of Jiffy’s Landscaping substrates are free from viable weed seeds. Using Jiffy Landscape mixes will ensure the landscaper, all planted material will thrive for
many years to come and make any bush or tree feel at home in any urban environment.
Increasing yield and fruit quality
As the Soft Fruit culture is increasing, growers demand the best substrate to produce the best quality fruit. For today’s demanding soft fruit growers, Jiffy has developed a special range of Soft Fruit substrates, encouraging rapid rooting, uniform growth and plant development for all types of soft fruit. The composition of Jiffy Soft Fruit substrates is based on criteria such as, rooting speed, drainage properties, water and air content, cultivation method, fertilization method and pH desired. All Jiffy Soft Fruit mixes are RHP certified and have a proven track record for Strawberry and many other soft fruit cultures grown around the world. As an extra benefit, Jiffy Soft Fruit can be tailored to your specifications, making it the only choice for all soft fruit growers who take pride in producing top quality fruit. Make using the right mix, specially created for soft fruit, the first logical step to top quality.